Deep Analysis
DEMO MODE
Uploaded
12
Documents
✓Indexed
11
Documents
Needs Attention
1
Documents
✕Relevant
4
Findings
| Category | Document | What we found | Reference (Page / Clause) | Action |
|---|---|---|---|---|
| Commercial | LAD exposure appears high for the programmeMain Contract Conditions.pdf | LADs are material relative to the package value. Ensure caps, EOT entitlement and mitigation are agreed before award. | ||
| Contractual | PI insurance run-off requirements are above typicalInsurance Requirements.pdf | Professional indemnity at £10m maintained for 12 years may be expensive or unavailable. Validate availability and cost impact. | ||
| Programme | Sectional completion milestone introduces acceleration riskProgramme Requirements.pdf | Sectional completion is required significantly ahead of PC. Confirm access/commissioning sequencing and resource strategy. | ||
| Technical | BMS/SCADA interface requires early coordinationInterface Document ID-001.pdf | Interface responsibility should be agreed early (point schedules, alarms, witness testing). Confirm who supplies integration and gateways. | +1 more | |
| Preliminaries | Airside security and induction lead timesSite Rules & Security.pdf | All operatives require security clearance and inductions. Build lead time into mobilisation and programme. | ||
| Scope | Design responsibility matrix required with tender submissionITT Cover Letter.pdf | Provide a clear design responsibility matrix and confirm what is contractor-designed vs. performance specified. |
Previous Tenders
No previous tenders found